Muskie Discussion Forums
| ||
| Moderators: Slamr | View previous thread :: View next thread |
| Jump to page : 1 Now viewing page 1 [30 messages per page] Muskie Fishing -> General Discussion -> What are some of the water temps you have right no |
| Message Subject: What are some of the water temps you have right no | |||
| |||
| I have 80 degree water temp on Pewaukee, yes its very warm bath water. | |||
| |||
| Hi Jason, up on lake Vermilion the temps are in the low to mid 70's. guideman. | |||
| |||
| Jason It's hard to believe that our water is at about the same temp as you, things sure are changing down here. Ice 2 years in a row, 3 snows in April???? Global Warming!!!!???? Night temps are in the 50's and our water is generally in the 88 degree range by now. Currently at 81, at least it has gave us a couple extra weeks chasing the lunge. Good luck, Hopfully I will get to fish your waters in the PMTT. Tony Grant www.kymuskie.com | |||
| |||
| 79-82 in the metro. Was upper 70's on Mille Lacs on Wed. Steve | |||
| |||
| Had 78 out on Oconomowoc this morning. | |||
| |||
| Fishing in vilas county and Iron county with clients and had water temps of 72-75 degrees Brad Breuer Breuer guide service | |||
| |||
| The two lakes I fished this week were between 76-78 here in central Wisconsin. [:sun:] | |||
| |||
| Jason,water temps up and down so much,its making me see (not sea) sick. Opener 64 within 3 days 81 in certain areas,drop to 70 up to 74/76 and 69 now. [:(] marc | |||
| |||
| I got really scared when I saw temps in the low 70s on opening weekend ( I saw but 75+ once last year ) but we have been freezing our a**es off ever since. I am almost ready to believe my temps gage is busted as all I have seen in weeks has been around 68. I guess we won't have to worry about water releases soon if the weather stays the way it has been. It makes for tough fishing but I like it that way. Off to a 5 day trip, hope for a little stable weather. [:sun:] | |||
| |||
| Water temps on Leech Lake are near 74 degrees. Fishing has still been slow for the most part. Good luck, Murph! | |||
| |||
| On Rainy, The surface is 78 degrees, 71 - 5 feet down, 70 - 10', 69 - 15', 67.5 - 20', 65.8 - 25, 65 - 30', 61 - 35', 60.5 - 40', 60 - 45', 59 .8 - 50', 59.7 - 55'. The thermocline is setting up around 35'. Jeff | |||
| |||
| Lake Erie infront of Buffalo,surface 72 degees,30 feet down 66 degrees.Niagara River surface 72 degrees in moving water,76 degrees in shallows,70 degrees 25 feet down.The river water temprature can change quickly depending on wind direction on Lake Erie.West to SW winds push warmer surface waters accross Lake Erie toward the river and drive the temprature up,North or NW winds will push the warmer surface water back down the Lake and the River will then pull more from the bottom of Lake Erie,this can make for a 3 to 4 degree colder water temprature change to happen quickly.This can also bring in bait school's that were holding in colder waters of the Lake,things can begin to happen very quickly. Capt. Larry D. Jones http://www.mostlymuskies.com | |||
| |||
| Tonka temps 83-85.............hot!!!!!!![:devil:] | |||
| |||
| Big Siss was 78-79 on Friday and Saturday | |||
| |||
| Bemidji area waters are about 73-75. Later Dan | |||
| |||
| Upper Missouri is getting mid to high 60's. Not good since rainbow trout start dieing about 70-72. They're going to have to shut off the fishing soon to save the fish unless the temp drops or we get more water.[:((] BrianW | |||
| |||
| Waubesa in Madison. Surface temp 80 on Monday 7-16 | |||
| |||
| What a difference 5 days can do, our temps have been up to 75 plus this week with warm temps and clear skys all week. Made for some interesting fishing seeing a lot of big fish and missing more then our share but managed to get a 50 incher on an 8 this afternoon to make the trip a total success. | |||
| |||
| Wisconsin River in Wood co.(central wi.)as of 9:30 pm. tonight is 85.4 surface degrees! [:devil:] HOT! Jeff | |||
| |||
| I fished with Scott Jenkins and Cory Painter and night fished the Madison Chain. Water temps were 80 and the weeds were a pain the then hinder on the surface.[:bigsmile:] | |||
| |||
| What is the ideal surface water temp for fishing jerkbaits on the deep edge of weedbeds in 12-15 feet of water?[8)] | |||
| |||
| 83 degrees this morning and rising. The river is hot near Nekoosa. | |||
| Jump to page : 1 Now viewing page 1 [30 messages per page] |
| Search this forum Printer friendly version E-mail a link to this thread |


Copyright © 2026 OutdoorsFIRST Media |