Muskie Discussion Forums
| ||
| Moderators: Slamr | View previous thread :: View next thread |
| Jump to page : 1 Now viewing page 1 [30 messages per page] Muskie Fishing -> General Discussion -> Economic impact of muskie fishing to an areas loca |
| Message Subject: Economic impact of muskie fishing to an areas loca | |||
| |||
| I'm trying to help my chapter of M.I. with one of it's stocking projects. I need information on the amount of dollars that muskie fishing brings to an area. I know studies have been done that show the amount of dollars spent on things like, liscences, bait, tackle, lodgeing, taxes,gas etc. This studies, to the best of my knowledge, are for the amount of dollars spent on fishing in general. I need the same type of information as it relates to only muskie fishing. Can anyone give me any information on this, or point me in a direction that might lead to it? Thanks [:)] | |||
| |||
| hello, imo the hell with the amount of dollars spent in the area, do it for all us mi muskie fisherman and your kids!! this is just my opinon nothing more nothing less.. mike c mi # 47 member[:)] | |||
| |||
| Steelied: I think that your missing the point, which I didn't go into in great detail I admit. I want the information to use to counter arguments put forth by the local lake associations (ala: no more muskies) who might be adverse to stocking muskies in "their" lakes. If we can show the amount of money that muskies brings to a local economy that should help in overcoming objections to stocking muskies. Make sense now? | |||
| |||
| A study like that was done in Indiana....don't know exactly who to send you to. Maybe call Ben Clendening over at Musky Mania Tackle, he is close with the Indiana DNR, he might be able to connect you with the right person. Slamr | |||
| |||
| I suggest you talk to Jim Kalkofen at In Fisherman in Brainerd. Jim is the Executive director of the PWT. He has more experience in running and funding projects than anyone else I know, and may be able to get you to the right people. He has data as to what is spent in a community by tournament anglers, and should have data available for the rest of us, too. | |||
| |||
| Thanks to all: Some good ideas. I'll let you know what I turn up.[:)] | |||
| |||
| I have a copy of a study done by the Missouri Department of Conservation that is entitled "Why are they here, and how much do they spend? A survey of Muskellunge angler characteristics, expenditures, and benefits". It is from 1981, but still has some interesting statistics. The MDOC used it in their research to continue stocking of Pomme de Terre and other Missouri lakes. I'd be happy to send you a copy if you'd like. Email me your mailing address and I'll get it out tomorrow if you want. | |||
| |||
| Jamie: I'm having problems try to e-mail you. Can you send me an e-mail that I can respond to, and get you my address that way? [email protected] Thanks | |||
| |||
| Paul I might try contacting the chambers of commerce for hayward and minnocqua in wisc and see if they can give you some info or the wisc dnr rep in those areas those two towns more then any are muskie related,,maybe someone like Larry Ramsell can help too hes into history and the like with muskies,,,you might also consider buying watching the tape "Old Masters of Muskie fishing" this delves into the musky world and the list of credits at the end might give you some sources to call about stats on economics or maybe even testimonials are possible,,,also you might want to ask our MI board to reimberse you for the long distance calls | |||
| |||
| I remember reading something about pom de terre. It was a pretty impressive number. Truely a wise investment.[:)] | |||
| |||
| Todd M. Can you be more specific about the Pomme de Terre message? Thanks. | |||
| |||
| Fishpoop, it was quite awhile ago when I read the article. I am not sure where I read it if it was outdoor notebook or midwest outdoors but I think it's one of the two. It was something around a million dollors a year of generated revenue. One thing you can do is call the area chamber of commerce and explain what you are looking for and why and maybe they can point you in the right direction. The lake x area has to be doing way much more than that with their investment too. | |||
| |||
| "Fact" The #1 Sport in revenue Dollars on the planet! NBA NO NHL NO MLB NO NFL NO FISHING is the #1 Sport in revenue Dollars on the planet grossing 6 Billion Dollars annually! WOW! | |||
| |||
| It helps people like me get through college building baits. The number must be huge when everything is taken into account. Lodging, fuel, rods, reels, leeders, nets......the list is endless. I would suggest haveing a plan of attack for the "Muskies eat all the walleye's argument" Not true, but it always seems to come up in this sort of situation. It can be a pretty powerful deterrent in some areas. Brian | |||
| |||
| EsoxMasquiongy: I agree that the amount spent on fishing must run in the billions, however what I need is the amount spent on only Muskie fishing and that is a smaller piece of the pie. It was suggested that we have a plan to counter the muskie eats walleye argument. I'm not alone in doing this project and I know that the subject has been mentioned. I don't think that we have quite gotten that far yet. If you have any valuable information that would help counter that objection, I would love to hear it. Thanks Todd M. What state and near what city is Pomme de Terre? | |||
| |||
| I now have a copy of the 1981 report on the economic benefits of a tourny at Pomme De Terre. The info included is fantastic. I will bring it to my chapters board meeting tonight and present it to them. Hopefully we can use this info and extrapolate it into todays current dollar value. None the less the amount spent by muskie fishermen back then is quite impressive, and so far I have just skimmed the surface of the report. Thanks to EsoxJunkie for really coming through on this one. Also Thanks to all of you who have taken the time to reply. I'm not done trying to chase this down so I plan on following up on your other suggestions. Thanks again to all. [:)] [:)] [:)] | |||
| Jump to page : 1 Now viewing page 1 [30 messages per page] |
| Search this forum Printer friendly version E-mail a link to this thread |


Copyright © 2026 OutdoorsFIRST Media |