Muskie Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )

Random quote: "Those who believe in Global Warming have no idea where Wisconsin is."
- (Added by: muskynightmare)

Moderators: sworrall, Slamr

View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [30 messages per page]

 
Message Subject: Frank Schnieder Tourney??
BLIZZAK
Posted 9/11/2011 6:06 PM (#516019)
Subject: Frank Schnieder Tourney??


Posts: 255
Anyone have the results
Troyz.
Posted 9/11/2011 9:21 PM (#516046 - in reply to #516019)
Subject: RE: Frank Schnieder Tourney??


Posts: 734
Location: Watertown, MN
Here are the results

MUSKIES
Standing Trna Reg # Jr. Age M/N Fish #1 Fish #2 Fish #3 Points #1 Points #2 Points #3 Total Points Lake
1 Eric Streich 683 M 41 40.5 45 11 10.5 15 36.5 Cass
2 Craig Marusic 345 M 49.5 45 19.5 15 34.5 Leech
3 Jim Wolters 138 M 48 46 18 16 34 Kitchie/Cass
4 Brian Truax 555 M 47 46 17 16 33 Lake Bemidji
5 Mike Crawford 684 M 43 49.5 13 19.5 32.5 Cass/Lake Bemidji
6 Eric Nelson 180 M 47.5 41 17.5 11 28.5 Leech
7 Jeremy Doerhoefer 94 M 44 43 14 13 27 Leech
8 Todd Rasmussen 540 M 45 41 15 11 26 Lake Bemidji
9 Brian Kruger 760 M 42 42.5 12 12.5 24.5 Big Lake/Bemidji
10 Kevin Greenberg 663 M 40.5 42.5 10.5 12.5 23 Cass
11 Chris Pikus 143 M 51.5 21.5 21.5 Cass
12 Chad Odell 343 M 51 21 21 Leech
13 John Pikus 157 M 51 21 21 Cass
14 Kevin Valley 552 M 51 21 21 Lake Bemidji
15 Kyle Johnson 749 M 50.5 20.5 20.5 Winnibigoshish
16 Kendall Klaus 198 M 49.5 19.5 19.5 Leech
17 Josh Opatz 172 M 49.5 19.5 19.5 Big Lake
18 Brent Shindeldecker 231 M 49 19 19 Leech
19 Duane Hill 218 M 49 19 19 Big Lake
20 Jason Hauser 130 M 48.5 18.5 18.5 Leech
21 Kyle Aronson 224 M 48.5 18.5 18.5 Leech
22 Mike Lundberg 568 M 47 17 17 Leech
23 Jeff Cumtston 102 M 47.5 17 17 Leech
24 Roger Bienusa 680 M 47 17 17 Leech
25 Derek Sorenson 64 M 47 17 17 Cass
26 Todd Greenberg 664 M 46 16 16 Cass
27 Bill Prairie 328 M 46 16 16 Leech
28 Bruce Black 70 M 46 16 16 Wabedo
29 Scott Ergen 401 M 46 16 16 Leech
30 Alfred Wurm 672 M 45.5 15.5 15.5 Cass
31 James Zachau 334 M 45.5 15.5 15.5 Cass
32 Bob Carney Sr 50 M 44.5 14.5 14.5 Leech
33 Bill Cornatzer 654 M 44.5 14.5 14.5 Leech
34 Chris Thury 182 M 44.5 14.5 14.5 Lake Bemidji
35 Jeremy Spaeth 566 M 44 14 14 Cass
36 Joe Gasgow 766 M 44 14 14 Leech
37 David Ramlow 211 M 44 14 14 Leech
38 Jerry Kelm 679 M 44 14 14 Leech
39 Jerry Ash 92 M 44 14 14 Leech
40 Diana Worline 775 M 44 14 14 Leech
41 Ron Ardoff 677 M 44 14 14 Leech
42 Craig Ergen 177 M 43.5 13.5 13.5 Leech
43 Doug Pichner 174 M 43 13 13 Leech
44 Nathan Schletz 690 M 43 13 13 Cass
45 Greg Obrien 91 M 42.5 12.5 12.5 Leech
46 Cory Kossek 415 M 42.5 12.5 12.5 Leech
47 John Porter 341 M 42 12 12 Leech
48 Scott Bringle 200 M 42 12 12 Cass
49 Dan Olsen 428 M 41.5 11.5 11.5 Cass
50 Curt Lee 67 M 41.5 11.5 11.5 Leech
51 Damien Williams 751 M 41 11 11 Big Lake
52 Paul VandenHoek 706 M 41 11 11 Leech
53 Derek Lansing 55 M 41 11 11 Leech
54 Brian Johnson 657 M 40.5 10.5 10.5 Lake Bemidji
55 Mark Capouch 697 M 40.5 10.5 10.5 Cass
56 Scott Jensen 159 M 40.5 10.5 10.5 Leech
57 Steve Culhane 232 M 40 10 10 Leech
58 Mikel Marion 676 M 40 10 10 Plantagenet


JUNIORS
Standing Name Trna Reg # Jr. Age M/N Fish #1 Fish #2 Fish #3 Points #1 Points #2 Points #3 Total Points Lake
1 Nick Braden 404 M 46.5 16.5 16.5 Leech
2 Ben Fries 327 M 41.5 11.5 11.5 Leech
3 Kendall Hill 219 M 41.5 11.5 11.5 Leech
0

NORTHERNS 0
Standing Name Trna Reg # Jr. Age M/N Fish #1 Fish #2 Fish #3 Points #1 Points #2 Points #3 Total Points Lake
1 Gary Mintich 106 N 40.5 10.5 10.5 Cass
lambeau
Posted 9/12/2011 8:24 AM (#516078 - in reply to #516019)
Subject: RE: Frank Schnieder Tourney??


thanks for posting the results, it helps us feel a bit better about catching a skunk! ;-)  tough bite for sure with less than 70 fish in 2 1/2 days by almost 800 anglers. looks like Cass and Leech were definitely the places to be: Longville area quiet, a few from Bemidji, and only one from Plant.

i lost a big fish at the net on Saturday morning on Bemidji, heartbreaker. regardless, we had fun fishing this for the first time, and we'll be back again.

BLIZZAK
Posted 9/12/2011 7:23 PM (#516232 - in reply to #516019)
Subject: RE: Frank Schnieder Tourney??


Posts: 255
Thanks we had a 38"out of Baby almost did not get to launch the lake assoc filled all the launch spots wit atvs cars and whatever they could find to fill it up and posted no parking signs up and down the road very clear they did not want us on there lake someone made a call to the DNR and problem fixed Saturday morning launch wide open!!!
happy hooker
Posted 9/18/2011 3:29 PM (#517051 - in reply to #516019)
Subject: RE: Frank Schnieder Tourney??


Posts: 3156
actually 510 anglers this year,,I tied for 510th place
Jump to page : 1
Now viewing page 1 [30 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)