Muskie Discussion Forums
| ||
| Moderators: Slamr | View previous thread :: View next thread |
| Jump to page : 1 Now viewing page 1 [30 messages per page] Muskie Fishing -> General Discussion -> weight formula |
| Message Subject: weight formula | |||
| |||
| does anybody know a weight formula for pike? Is the musky formula more or less accurate to try on pike as well? I never weigh pike (I get them back in the water asap) because it stresses them so I would like to know more or less how much a big pike that I pay catch weighs. I know the pike of 44" I caught two years ago weighed approximately 24 pounds because someone I know caught it again. | |||
| |||
| I think the numbers are similar, as the worlds record of both, are not far apart weight and length wise. Try some numbers in the length and girth box on the front page of MF. While I'm here, Divani, do you ever fish those beautiful rivers in Germany? Are they clean enough to support a pike population? | |||
| |||
| divani, The big pike I have caught run about this way: 40"=16 to 17 pounds average For every inch added, if the Pike is healthy, add a pound. 41"= 17 42"=18 43"=19 44"=20 I have caught Pike in the 42" range that were close to 20, but they had a whitefish or other prey recently taken in the belly, or were exceptional fish.[:bigsmile:] | |||
| |||
| thanks! jonfloater, they are clean enough but there is this incredibly stupid law in Germany that says that all pike over 60cm have to be killed. Pike fishing in Germany is tough because there is a small population of pike in comparison to The Netherlands. the Dutch part of some of these rivers has a lot more and a lot bigger pike in it. | |||
| |||
| Hi all, I think the pike weight is much related to the water you fish. For example, Dutch fish are more fats compared to most remote Canadian waters pike. Also, pike lives in the trout stocked ponds are more and more fats. Just see England waters were anglers feed their fish like pigs in the farm! I don’t think some inch or pound weight can determine the importance of a single catch. I look at quality of a pike caught and things like strike, battle, tactic, tipe of bait (topwater the best). In other words, I can “forget” a 40’’ fish but a catch of a 32’’ with a spectacular strike and a good battle still remain in my mind. Here in the north of Italy medium lenght/weight pike ratio are: 80cm-4kg 90cm-6/7kg 95cm-8kg 100cm-9kg 110cm-10/11kg 115cm-12kg 120cm-13kg 125cm-15kg Great web site divani. Maybe that at one time we can fishing together? Greetings from Italy. Luca | |||
| |||
| On 62 of the Minnesota DNR regs book, they have the estimated formula. Heres the link to the pdf book: http://files.dnr.state.mn.us/rlp/regulations/fishing/2002_fishing.p... | |||
| |||
| I fish on every trip I take. Some day I'll look up Luca and Divani and fish those castle filled hills for pike. Just another Muskie First outing dream. | |||
| |||
| jonfloater, I'd be happy to take you fishing if I am free at that time (school, you know). But forget about the hills and castles, none of that here! [:bigsmile:] | |||
| |||
| You’ll be welcome Jonfloater. Here are castles, historic monuments and arts in every way you see, the beautiful montains in Europe, the best meal of the world, and…working as manager of the only pike fishing store in Italy, lure manufacturer, and fishing guide (largemouth bass, giant catfish and pike, only with lures) I really think can help you. When you plan to enjoy a trip to Italy, give me one mail. Luca Cattin Big Fish Mania 35010 San Giorgio In Bosco (PD) - Italy [email protected] | |||
| Jump to page : 1 Now viewing page 1 [30 messages per page] |
| Search this forum Printer friendly version E-mail a link to this thread |


Copyright © 2026 OutdoorsFIRST Media |